Data Science Training Programs
Certified Big Data Expert

Duration : | 40 Hrs |
Classes : | 20 |
Tool : | Cloudera VM |
Learning Mode : | Instructor Led Training |
Key Topics: | Big Data, Hadoop, HDFC, Hive, Pig, HBase, Sqoop, MySQL, MapReduce... |
25,000
|
Know More...
Data Analytics with SAS

Duration : | 40 Hrs |
Classes : | 20 |
Tool : | SAS Studio 9.5 |
Learning Mode : | Instructor Led Training |
Key Topics: | Base SAS Programming & Advanced SAS Programing with Proc SQL Macros... |
25,000
|
Know More...
Data Analytics with R

Duration : | 20 Hrs |
Classes : | 10 |
Tool : | RStudio Editor |
Learning Mode : | Instructor Led Training |
Key Topics: | Accessing & Importing Data, Data Manipulation, Data Visualisation... |
15,000
|
Know More...
Data Analytics with Python

Duration : | 20 Hrs |
Classes : | 10 |
Tool : | Python IDE |
Learning Mode : | Instructor Led Training |
Key Topics: | Accessing & Importing Data, Data Manipulation, Statistics Analysis... |
15,000
|
Know More...
Data Analytics with Excel

Duration : | 16 Hrs |
Classes : | 8 |
Tool : | MS Excel 2013/2016 |
Learning Mode : | Instructor Led Training |
Key Topics: | Excel, Advanced Excel Tools, VBA Based Data Analytic... |
8,000
|
Know More...
Data Analytics with Tableau

Duration : | 16 Hrs |
Classes : | 8 |
Tool : | Tableau IDE |
Learning Mode : | Instructor Led Training |
Key Topics: | E Accessing & Importing Data, Data Manipulation, Dashboard preparation... |
15,000
|
Know More...
Data Analytics with IBM-SPSS

Duration : | 20 Hrs |
Classes : | 10 |
Tool : | IBM SPSS V24.0 |
Learning Mode : | Instructor Led Training |
Key Topics: | Creating & Reading DataSets in SPSS, Analyzing Data in SPSS using Statistical Methods like ANOVA, Regression, Correlation etc.. |
15,000
|
Know More...
Machine Learning with R

Duration : | 30 Hrs |
Classes : | 15 |
Tool : | RStudio |
Learning Mode : | Instructor Led Training |
Key Topics: | Introduction to ML, Supervised Learning,Unsupervised Learning, Social Media And Text Analytics Using R... |
30,000
|
Know More...